Mortgage & Loan Amortization Calculator
Calculate home loan monthly payments, compare bank repayment methods (Equal Principal vs Installment), and view full amortization schedules.
1. Loan & Property Parameters
First Month Payment
23,625,000 ₫
Last month: 8,811,979 ₫
Total Interest
1,792,437,500 ₫
Total Principal + Interest
3,892,437,500 ₫
Amortization Schedule
| Year | Principal | Interest | Total Paid | End Balance |
|---|---|---|---|---|
| Year 1 | 105,000,000 ₫ | 174,409,375 ₫ | 279,409,375 ₫ | 1,995,000,000 ₫ |
| Year 2 | 105,000,000 ₫ | 165,484,375 ₫ | 270,484,375 ₫ | 1,890,000,000 ₫ |
| Year 3 | 105,000,000 ₫ | 156,559,375 ₫ | 261,559,375 ₫ | 1,785,000,000 ₫ |
| Year 4 | 105,000,000 ₫ | 147,634,375 ₫ | 252,634,375 ₫ | 1,680,000,000 ₫ |
| Year 5 | 105,000,000 ₫ | 138,709,375 ₫ | 243,709,375 ₫ | 1,575,000,000 ₫ |
| Year 6 | 105,000,000 ₫ | 129,784,375 ₫ | 234,784,375 ₫ | 1,470,000,000 ₫ |
| Year 7 | 105,000,000 ₫ | 120,859,375 ₫ | 225,859,375 ₫ | 1,365,000,000 ₫ |
| Year 8 | 105,000,000 ₫ | 111,934,375 ₫ | 216,934,375 ₫ | 1,260,000,000 ₫ |
| Year 9 | 105,000,000 ₫ | 103,009,375 ₫ | 208,009,375 ₫ | 1,155,000,000 ₫ |
| Year 10 | 105,000,000 ₫ | 94,084,375 ₫ | 199,084,375 ₫ | 1,050,000,000 ₫ |
| Year 11 | 105,000,000 ₫ | 85,159,375 ₫ | 190,159,375 ₫ | 945,000,000 ₫ |
| Year 12 | 105,000,000 ₫ | 76,234,375 ₫ | 181,234,375 ₫ | 840,000,000 ₫ |
| Year 13 | 105,000,000 ₫ | 67,309,375 ₫ | 172,309,375 ₫ | 735,000,000 ₫ |
| Year 14 | 105,000,000 ₫ | 58,384,375 ₫ | 163,384,375 ₫ | 630,000,000 ₫ |
| Year 15 | 105,000,000 ₫ | 49,459,375 ₫ | 154,459,375 ₫ | 525,000,000 ₫ |
| Year 16 | 105,000,000 ₫ | 40,534,375 ₫ | 145,534,375 ₫ | 420,000,000 ₫ |
| Year 17 | 105,000,000 ₫ | 31,609,375 ₫ | 136,609,375 ₫ | 315,000,000 ₫ |
| Year 18 | 105,000,000 ₫ | 22,684,375 ₫ | 127,684,375 ₫ | 210,000,000 ₫ |
| Year 19 | 105,000,000 ₫ | 13,759,375 ₫ | 118,759,375 ₫ | 105,000,000 ₫ |
| Year 20 | 105,000,000 ₫ | 4,834,375 ₫ | 109,834,375 ₫ | 0 ₫ |
How do I use Mortgage & Loan Amortization Calculator?
Enter Property Value (Home Price) and Down Payment percentage.
Select bank repayment method (Equal Principal vs Equal Installment vs Flat Rate).
Set interest rate percentage and loan term duration (10, 15, 20, 30 years).
Toggle between Annual Summary and Monthly Amortization detail views.
Optionally enter extra monthly principal payments to calculate early payoff interest savings.
What features does Mortgage & Loan Amortization Calculator offer?
Supports 3 standard bank repayment methods: Equal Principal, Equal Installment (EMI), Flat Rate
Standardized currency formatting: 2 decimals for USD/EUR/GBP, 0 decimals for VND/JPY
Home Price & Down Payment slider for real-world mortgage planning
Visual ratio progress bar (% Principal vs % Interest)
Dual Amortization schedule view: Annual Summary + 360-month detail
Early Payoff Calculator with interest savings and time reduction metrics
100% Client-side local calculation — zero data transmission
Frequently Asked Questions about Mortgage & Loan Amortization Calculator
What is the difference between Equal Principal and Equal Installment?
Under 'Equal Principal' (Declining Balance), your principal payment is constant every month while interest decreases over time, making total monthly payments drop over time. Under 'Equal Installment' (EMI), your total monthly payment remains constant throughout the loan.
How does the Early Payoff calculator work?
When you pay extra principal each month, the loan principal reduces faster, resulting in lower interest charges in subsequent months and allowing you to pay off the loan years earlier.
Explore Related Finance & Business Tools
Dropshipping & E-Commerce Profit Calculator
Calculate net profit margins, ROI, and break-even selling prices for Amazon FBA, Shopee, TikTok Shop & Shopify stores.
Invoice Tax & Multi-Currency Converter
Convert invoice amounts across 8 major currencies with real-time VAT and Sales Tax calculations.
Net to Gross Salary & Payroll Tax Calculator
Convert Gross to Net salary or Net to Gross salary with insurance contribution breakdowns and progressive tax bracket calculations.

